RESIDENCE | BEDS | BATHS | STORAGE | EXPOSURE | PRICE | STATUS | FLOORPLAN |
---|---|---|---|---|---|---|---|
9B* | 2* | 2 | 29 SF | N, S | $1,495,000 | Available | Download |
6B* | 2* | 2 | 29 SF | N, S | $1,395,000 | Available | Download |
4 | 2 | 1 | 27 SF | S | $1,125,000 | Available | Download |
2A | 2 | 1 | 27 SF | N, E, S | $1,125,000 | In Contract | Download |
3B | 2* | 1 | 27 SF | S | $1,075,000 | In Contract | Download |
5A | 2 | 1 | 27 SF | N, E, S | $1,185,000 | In Contract | Download |
4A | 2 | 1 | 27 SF | N, E, S | $1,185,000 | In Contract | Download |
*Residence is a 1BR + Windowed Home Office