RESIDENCE | BEDS | BATHS | STORAGE | EXPOSURE | PRICE | STATUS | FLOORPLAN |
---|---|---|---|---|---|---|---|
8* | 2* | 2 | 29 SF | N, S | $1,485,000 | Available | Download |
7B* | 2* | 2 | 29 SF | N, S | $1,475,000 | Available | Download |
6B* | 2* | 2 | 29 SF | N, S | $1,350,000 | Available | Download |
5B | 2 | 1 | 27 SF | S | $1,165,000 | Available | Download |
5A | 2 | 1 | 27 SF | N, E, S | $1,185,000 | Sold | Download |
4A | 2 | 1 | 27 SF | N, E, S | $1,185,000 | Sold | Download |
2A | 2 | 1 | 27 SF | N, E, S | $1,125,000 | Sold | Download |
2 | 1 | 27 SF | S | $1,095,000 | In Contract | Download | |
3B | 2* | 1 | 27 SF | S | $1,075,000 | Sold | Download |
*Residence is a 1BR + Windowed Home Office