RESIDENCE | BEDS | BATHS | STORAGE | EXPOSURE | PRICE | STATUS | FLOORPLAN |
---|---|---|---|---|---|---|---|
2 | 1 | 27 SF | S | $1,150,000 | Sold | Download | |
5A | 2 | 1 | 27 SF | N, E, S | $1,185,000 | Sold | Download |
4A | 2 | 1 | 27 SF | N, E, S | $1,185,000 | Sold | Download |
2A | 2 | 1 | 27 SF | N, E, S | $1,125,000 | Sold | Download |
2 | 1 | 27 SF | S | $1,095,000 | Sold | Download | |
3B | 2* | 1 | 27 SF | S | $1,075,000 | Sold | Download |
*Residence is a 1BR + Windowed Home Office